Vendor Opportunities
Vendor fees
All vendor fees are subject to HST. Vendor approval is not automatic; categories may be limited to protect the event mix.
| Vendor Type | Space | Fee |
|---|---|---|
| Not for Profit / Community Groups | 10x10 | $100 + HST |
| Artisan / Crafter / Home Business | 10x10 | $150 + HST |
| Artisan / Crafter / Home Business | 10x20 | $250 + HST |
| Retailers & Non-Food Vendors | 10x10 | $250 + HST |
| Retailers & Non-Food Vendors | 10x20 | $350 + HST |
| Food Vendors | 10x10 | $600 + HST |
| Food Vendors | 10x20 | $800 + HST |
| Food Vendors | 10x30 | $1,000 + HST |
| Hydro Add-On | 110v / 15amp circuit | $150 + HST |
Vendors provide
Tent, tables, chairs, signage, weights, extension cords if hydro is approved, and any required permits or insurance.
Food vendors
Food vendors must meet health unit, fire, propane/fuel, electrical and event requirements. Final placement is determined by the organizer.
Hydro
Hydro is limited and must be requested in advance. Generators may require approval based on location and noise considerations.